Amflow PR Carbon 800 Wh
Code: 60698/M 60698/L 60698/XL 60698/XXL Choose variantProduct detailed description
-
-
FRAME
The Amflow PR frame weighs approximately 2.9 kg, while maintaining excellent strength and stiffness. It easily handles high loads without compromising its low weight, giving you greater confidence and control on demanding terrain.

-
SUSPENSION
Front travel 160 mm, rear travel 150 mm. The advanced four-bar linkage suspension design significantly improves pedaling efficiency while maintaining excellent bump sensitivity and control on technical terrain. -
WHEELS
The Amflow PR comes equipped with aluminum wheels featuring a 30 mm internal rim width, set up in a mullet configuration—29" front and 27.5" rear. It’s fitted with Maxxis Assegai and Maxxis DHR II tires for enhanced durability, reliability, and traction. Thanks to a flip chip, the bike is also compatible with a full 29" rear wheel setup. -

PROVEN RELIABILITY
All components of the Amflow PR e-bike and the DJI Avinox Drive System are certified by recognized organizations such as TÜV SÜD and TÜV Rheinland. In addition, Amflow operates its own dedicated testing platform, where it conducts a series of rigorous stress tests—including frame durability, water resistance, and long-distance transport testing under real-world riding conditions.
This ensures product stability and safety even in the most extreme environments, delivering comprehensive quality assurance you can rely on.
Additional parameters
| Category: | Amflow |
|---|---|
| Weight: | 22,6 kg - size M |
| Frame: | Amflow PX Carbon Frame |
| ? Engine: | Avinox M2 Drive Unit |
| Display: | Avinox Screen: 2-inch OLED Control Display |
| Power modes: | 5 + walk |
| Battery: | Avinox Removable Battery: 800Wh |
| ? Charger: | Avinox Fast Charger: 4A/168W |
| ? Fork: | FOX AWL HD Sport (MY 2027) (160 mm) |
| ? Rear shock: | FOX Float Rhythm (MY 2027) |
| Front/back travel: | 160/150 mm |
| ? Wheels 27,5" / 29" mullet: | Amflow alloy XMA-30 Mullet Version |
| Wheel change possibility 27,5" - 29": | yes - thanks to Flip-Chip |
| Front tire: | Maxxis Assegai, 29.0×2.50 M356RU 3C MaxxGrip/EXO+/TR |
| Back tire: | Maxxis DHR II, 27.5×2.50 M327RU New MaxxTerra/DD/TR |
| Cassette: | SRAM XS-1270 Eagle Transmission Cassette 10-52T |
| Shifter: | SRAM AXS Pod Controller |
| Derailleur: | SRAM S1000 Eagle Transmission Derailleur |
| ? Brakes: | Tektro TKD173 Hydraulic Disc Brake, 4-piston calipers, Amflow custom |
| Crank arms: | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chain: | SRAM Eagle 70 Transmission Flattop Chain |
| Chainring: | SRAM Eagle Transmission DM Chainring 38T for Avinox |
| ? Handlebars: | Amflow Enduro Alloy Handlebar |
| ? Stem: | Amflow Mountain Bike Split Stem |
| Saddle: | Amflow Mountain Saddle |
| ? Seatpost: | Amflow Dropper Post Shim (adjustable travel: 0/5/10/15/20/25mm) |
| Included: | 4A Charger, Avinox Front Light, Amflow Bottle Cage, Three Geometry Adjustment Systems (0.5°/1° Headset Cups, Chainstay Flip-Chip), 5/10mm Dropper Post Travel Reducing Spacer, Rear Light, Torque Wrench, Clear Frame Protection Film, Shock Pump, Quick Start Guide |
Discussion
Be the first who will post an article to this item!

